![]() |
![]() |
|
Aguascalientes -
AGU |
| IATA Designate Code: | AGU | |
| ICAO Designate Code: | MMAS | |
| Lat / Long: | 21 42 17 N 102 19 03 W | |
| Elevation: | 6112 ft (1863 m) | |
| Runaways: | 17-35: 3000 m x 45
m 04-22: 1000 m x 30 m |
|
| UTC Operation Time: | 1300/0300 | |
| Navaids: | VOR/DME | |
| Hosting | Available at Aguascalientes City | |
| Distant City - Airport | 14 KM NE | |
| e-mail: | avillagran@seat.com.mx | |
| Sitatex Address: | AGUOAAM | |
| SEAT's Office Telephone: | +52
(449) 9167319 +52 (449) 9162759 |
| Up |
| >> Corporate | >> Services | >> Comments | >> Contact | >> Site Map |
SEAT
- Servicios de Apoyo en TierraOriente
174 No. 427. Col. Moctezuma 2da. Sección. |